Homes for Sale Near Montana Mike's Steakhouse |
| Keyword | Avg Price | Price/Sf |
| Single Story | $306,030 | $124 |
| Pool | $341,234 | $122 |
| Price Reduced | $293,890 | $118 |
| Two Story | $431,080 | $123 |
| Custom Built | $367,131 | $134 |
| Tennis Court | $301,507 | $123 |
| Golf Course | $336,276 | $127 |
| Gated | $509,103 | $147 |
| Horse | $490,881 | $162 |
| Panoramic View | $317,977 | $124 |
| Guest House | $596,489 | $149 |
| New Listings | $270,735 | $123 |
| Cul De Sac | $296,084 | $126 |
| Ranch | $370,169 | $145 |
| Waterfront | $532,381 | $182 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.