Homes for Sale Near Barn |
| Keyword | Avg Price | Price/Sf |
| Single Story | $298,476 | $124 |
| Pool | $317,413 | $120 |
| Tennis Court | $297,291 | $124 |
| Two Story | $423,410 | $116 |
| Custom Built | $370,873 | $134 |
| Golf Course | $285,039 | $126 |
| Gated | $441,846 | $139 |
| Horse | $542,753 | $173 |
| Panoramic View | $319,086 | $132 |
| Guest House | $599,506 | $156 |
| Cul De Sac | $264,123 | $122 |
| Price Reduced | $291,900 | $113 |
| New Listings | $245,900 | $108 |
| Ranch | $373,891 | $140 |
| Waterfront | $518,940 | $188 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.