Homes for Sale Near Los Dos Hermanos |
| Keyword | Avg Price | Price/Sf |
| New Listings | $271,838 | $122 |
| Single Story | $299,009 | $124 |
| Pool | $317,859 | $120 |
| Tennis Court | $297,432 | $124 |
| Two Story | $419,407 | $116 |
| Golf Course | $285,256 | $127 |
| Custom Built | $372,621 | $135 |
| Gated | $438,079 | $139 |
| Horse | $536,636 | $174 |
| Panoramic View | $319,232 | $133 |
| Guest House | $588,555 | $155 |
| Cul De Sac | $264,404 | $122 |
| Price Reduced | $302,610 | $118 |
| Ranch | $379,884 | $145 |
| Waterfront | $518,940 | $188 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.