| Keyword | Avg Price | Price/Sf |
| Single Story | $295,101 | $120 |
| Pool | $339,433 | $119 |
| Two Story | $372,659 | $110 |
| Custom Built | $364,844 | $132 |
| Tennis Court | $318,338 | $125 |
| Golf Course | $333,679 | $130 |
| Gated | $505,222 | $144 |
| Horse | $439,447 | $152 |
| Cul De Sac | $263,444 | $122 |
| Guest House | $555,178 | $141 |
| Ranch | $683,372 | $157 |
| Panoramic View | $905,216 | $0 |
| Loft | $295,390 | $0 |
| Foreclosure | $244,309 | $0 |
| Price Reduced | $281,850 | $0 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.