Homes for Sale Near Zio's Italian Kitchen |
| Keyword | Avg Price | Price/Sf |
| Single Story | $299,189 | $124 |
| Pool | $319,021 | $120 |
| Tennis Court | $297,608 | $124 |
| Two Story | $419,767 | $116 |
| Custom Built | $373,115 | $136 |
| Golf Course | $285,589 | $127 |
| Gated | $438,079 | $139 |
| Horse | $540,644 | $174 |
| Panoramic View | $319,232 | $133 |
| New Listings | $267,851 | $111 |
| Guest House | $588,555 | $155 |
| Cul De Sac | $264,404 | $122 |
| Price Reduced | $298,753 | $117 |
| Ranch | $379,884 | $145 |
| Waterfront | $518,940 | $188 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.