New Listings Homes for Sale in Georgetown TX |
| Average Listing Price | $310,708 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 78628 Real Estate | $316,245 | $132 |
| 78626 Real Estate | $233,698 | $118 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $333,284 |
| Custom Built Real Estate | $379,517 |
| Gated Real Estate | $297,438 |
| Golf Course Real Estate | $324,371 |
| Golf Course View Real Estate | $449,627 |
| Horse Real Estate | $358,239 |
| New Listings Real Estate | $231,223 |
| Panoramic View Real Estate | $441,738 |
| Pool Real Estate | $366,904 |
| Price Reduced Real Estate | $360,009 |
| Ranch Real Estate | $349,488 |
| Single Story Real Estate | $343,587 |
| Tennis Court Real Estate | $364,403 |
| Two Story Real Estate | $432,771 |
| Waterfront Real Estate | $485,841 |
![]() |
Scot and Tara Knight, REALTOR® Specializing in Georgetown |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
Email Contact Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.