Farm Homes for Sale in Georgetown TX |
| Keyword | Avg Price | Price/Sf |
| New Listings | $272,403 | $122 |
| Single Story | $299,319 | $124 |
| Pool | $318,147 | $120 |
| Tennis Court | $298,109 | $124 |
| Two Story | $424,179 | $117 |
| Golf Course | $284,549 | $126 |
| Custom Built | $373,709 | $135 |
| Gated | $438,892 | $140 |
| Horse | $533,827 | $175 |
| Panoramic View | $319,248 | $133 |
| Guest House | $589,725 | $156 |
| Cul De Sac | $268,272 | $124 |
| Price Reduced | $286,926 | $118 |
| Ranch | $379,884 | $145 |
| Waterfront | $518,940 | $188 |
![]() |
Scot and Tara Knight |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
email: TaraAndScotKnight@agents.househunt.com Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.