Custom Built Homes for Sale in Georgetown TX |
| Average Listing Price | $310,151 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 78628 Real Estate | $316,245 | $132 |
| 78626 Real Estate | $233,698 | $118 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $336,863 |
| Custom Built Real Estate | $383,152 |
| Gated Real Estate | $297,438 |
| Golf Course Real Estate | $326,871 |
| Golf Course View Real Estate | $450,259 |
| Horse Real Estate | $364,974 |
| New Listings Real Estate | $214,948 |
| Panoramic View Real Estate | $444,305 |
| Pool Real Estate | $367,570 |
| Price Reduced Real Estate | $362,263 |
| Ranch Real Estate | $356,916 |
| Single Story Real Estate | $346,613 |
| Tennis Court Real Estate | $367,310 |
| Two Story Real Estate | $431,769 |
| Waterfront Real Estate | $488,992 |
![]() |
Scot and Tara Knight, REALTOR® Specializing in Georgetown |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
Email Contact Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.