78626 Homes for Sale in Georgetown, TX
|
| Average Listing Price | $310,723 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg List Price | $/SqFt. |
| 78628 Real Estate | $316,245 | $132 |
| 78626 Real Estate | $233,698 | $118 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $330,756 |
| Custom Built Real Estate | $379,792 |
| Gated Real Estate | $295,524 |
| Golf Course Real Estate | $319,416 |
| Golf Course View Real Estate | $444,587 |
| Horse Real Estate | $366,092 |
| New Listings Real Estate | $225,010 |
| Panoramic View Real Estate | $441,035 |
| Pool Real Estate | $363,652 |
| Price Reduced Real Estate | $358,542 |
| Ranch Real Estate | $349,484 |
| Single Story Real Estate | $342,640 |
| Tennis Court Real Estate | $362,777 |
| Two Story Real Estate | $430,013 |
| Waterfront Real Estate | $485,841 |
![]() |
Scot and Tara Knight, REALTOR® Specializing in Georgetown |
![]() Keller Williams Realty |
| 101 East Old Settlers Blvd. - Suite 190 Round Rock, Texas 78664 |
||
|
Email Contact Direct: 512-751-4834 Office : 512-439-3652 |
Loading Data. Please wait.